Humdinger was launched September 2013 and has recently returned from a game fishing expedition to Tonga. With a low centre of gravity the owner reported the boat handled perfectly on the delivery and return passages. The twin Cat engines only consumed 2600L of fuel for the 1300nm passage @ 8.2kts average speed.
Specifications
| Design name | Elite 15.5m MPH SF |
|---|---|
| Designer | Bill Upfold, Elite Marine Design |
| Builder | Scott Lane Boatbuilders |
| LOA | 15.5m |
| Beam | 5m |
| Draft | 1.1m |
| Displacement | 19300kg |
| Max speed | 26kts* |
| Cruise speed | 20-22kts* |
| Construction | Balsa/ composite Ply/foam/glass decks |
| Fuel capacity | 3200L |
| Water capacity | 800L |
| Engines | Engines Caterpillar C7 454hp |
*with quoted HP









